KEEBLER COMPANY

1431070662

ONE TRADE STREET
CINCINNATI

long.lat.Lambert, km OC VOC PM10 PM2.5 PM NOX NH3 COX SO2
B001 84/23/18 39/ 6/55( 1078.45, -22.87) 0.05 0.05 0.06 0.06 0.06 2.57 0.06 0.64 0.01
B002 """ 0.05 0.05 0.06 0.06 0.06 2.57 0.06 0.64 0.01
P004 """ 0.04 0.04 0.04 0.04 0.04 1.92 0.04 0.48 0.01
P017 """ 314.7 0.06 0.07 0.07 0.07 3.12 0.07 0.78 0.01
P018 """ 0.03 0.03 0.03 0.03 0.03 1.27 0.03 0.32 0.01
P019 """ 0.02 0.02 0.02 0.02 0.02 1.13 0.03 0.28
P020 """ 0.04 0.04 0.04 0.04 0.04 1.95 0.04 0.49 0.01
P025 """ 0.05 0.05 0.06 0.06 0.06 2.58 0.06 0.65 0.01
sum 314.9 0.34 0.38 0.38 0.38 17.1 0.39 4.28 0.07


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt